retour CHALLENGE D'HIVER 2010-2011 Course n°  6
Cl place Dis N°Voile Bateau Serie Brut Net CVL T Reel T Corrige T Compense
          D E G            
GCL 1 11,50 FRA 16832 CHAPITRE 1 BIANCA 111 (7/8) 23,0 22,5 3,2 0j.02:49:35 0j.02:47:13:87 0j.02:45:18:87
GCL 2 11,50 FRA 35545 MELTEM DUFOUR 34 2003 PERF 24,0 23,5 3,4 0j.02:50:37 0j.02:47:54:97 0j.02:47:54:97
GCL 3 11,50 FRA  8281 DESIRADE BIANCA 414 24,5 23,5 2,7 0j.02:51:27 0j.02:49:15:59 0j.02:49:15:59
GCL 4 11,50 ITA 16151 TENIPSE FIRST 36.7 GTE 26,5 26,5 2,9 0j.02:49:27 0j.02:46:52:87 0j.02:52:37:87
GCL 5 11,50 FRA  4814 ANTIDOTE FIRST 29 GTE 16,0 14,0 3,1 0j.03:21:52 0j.03:18:35:75 0j.03:00:23:25
GCL 6 11,50 FRA 17655 BARBE BLEUE FIRST 300 SPIRIT 21,0 20,5 2,7 0j.03:16:34 0j.03:13:19:86 0j.03:07:34:86
          A B C R1             
GPC 1 5,80 FRA 35527 MAUPITI DELPH 26 GTE 12,0 12,0 2,9 0j.01:57:10 0j.01:54:50:69 0j.01:43:43:69
GPC 2 5,80 FRA 21444 AMBRE 1 FUN 16,5 16,5 1,1 0j.01:55:55 0j.01:54:58:07 0j.01:48:12:07
GPC 3 5,80 B     702 FRANCOIS 1 KELT 8M PTE 9,5 7,5 3,5 0j.02:17:05 0j.02:13:18:87 0j.01:56:06:47
GPC 4 5,80 FRA 37619 CHIPOLATA GIBSEA 264 QR 13,5 12,5 3,5 0j.02:11:39 0j.02:07:47:99 0j.01:57:09:99
GPC 5 5,80 FRA 37236 MOULES FRITES NEPTUNE 625 10,0 10,0 2,8 0j.02:15:39 0j.02:12:30:48 0j.01:58:58:48
GPC 6 5,80 3 FLEUR BLEUE FIRST 210 QR 11,0 11,0 2,9 0j.03:24:27 0j.03:17:07:30 0j.03:05:02:30
          L R2 R3 R4 F            
GRG 1 11,50 FRA 22351 ATCHOUM SURPRISE Q 19,5 19,5 1,4 0j.02:42:25 0j.02:41:44:93 0j.02:34:04:93
GRG 2 11,50 FRA 28972 THE MARCO PAULO POGO 850 22,5 21,5 2,2 0j.02:42:18 0j.02:41:05:22 0j.02:37:15:22
GRG 3 11,50 FRA 33864 CHUPITO SELECTION 26,0 25,5 1,8 0j.02:35:21 0j.02:34:19:95 0j.02:38:09:95
GRG 4 11,50 FRA223ME CHACUN MELGES 24 26,5 26,5 0,2 0j.02:34:40 0j.02:34:32:92 0j.02:40:17:92
GRG 5 11,50 FRA 34541 GERONIMO FIRST 40.7 GTE 29,5 29,0 2,5 0j.02:32:33 0j.02:30:56:44 0j.02:41:28:94
GRG 6 11,50 FRA 33551 MAIANA SELECTION 26,0 25,5 1,8 0j.02:39:08 0j.02:37:58:76 0j.02:41:48:76
GRG 7 11,50 FRA 29840 CHAITANE X 40 SPORT 29,5 29,5 2,2 0j.02:38:08 0j.02:36:25:74 0j.02:47:55:74
GRG 8 11,50 FRA 17232 CLASS FLEET FIRST CLASS EUROPE 27,0 27,0 1,5 0j.02:48:07 0j.02:46:47:94 0j.02:53:30:44
GRG 9 11,50 FRA 35536 DJANGO DJANGO 18,5 18,0 2,5 0j.03:23:30 0j.03:20:23:90 0j.03:09:51:40
          DNC,DNS,DNF,OCS....            
DNC   11,50 GBR  7933 JOLLY FAST SUN FAST 37 24,5 24,5 3,3      
DNC   11,50 FRA 28429 DATCHA SUN CHARM 39 23,0 22,0 3,0      
DNC   11,50 17 ROB ROY II DUFOUR 54 32,0 30,0 3,7      
DNC   11,50 FRA 19344 TEQUILA GIN VODKA 747 22,0 22,0 1,0      
DNC   11,50 1 SOLENT POGO 1050 GTE 31,5 31,5 0,6      
DNC   11,50 5 VICTORIA FIRST 27.7 QR 20,0 20,0 2,3      
DNC   11,50 FRA207ME GRAND FIOC MELGES 24 26,5 26,5 0,2      
DNC   11,50 2316 MY RUSSIAN DREAM SURPRISE Q 19,5 19,5 1,4      
DNC   11,50 4 KALIA GIBSEA 38 SLOOP DL 20,0 20,0 4,7      
DNC   11,50 FRA424ME NOVA MELGES 24 26,5 26,5 0,2      
DNC   11,50 ITA 14422 GRAND-WAZOO BAVARIA 44 2001 25,0 23,0 3,2      
DNC   11,50 5 BLACK PEARL DUFOUR 40 GTE 27,5 27,5 3,2