retour CHALLENGE D'HIVER 2010-2011 Course n°  8
Cl place Dis N°Voile Bateau Serie Brut Net CVL T Reel T Corrige T Compense
          D E G            
GCL 1 6,60 FRA 35545 MELTEM DUFOUR 34 2003 PERF 24,0 23,5 3,4 0j.01:20:40 0j.01:20:17:41 0j.01:20:17:41
GCL 2 6,60 ITA 16151 TENIPSE FIRST 36.7 GTE 26,5 26,5 2,9 0j.01:20:05 0j.01:19:36:29 0j.01:22:54:29
GCL 3 6,60 FRA  4814 ANTIDOTE FIRST 29 GTE 16,0 14,0 3,1 0j.01:34:07 0j.01:33:35:28 0j.01:23:08:28
GCL 4 6,60 FRA 16832 CHAPITRE 1 BIANCA 111 (7/8) 23,0 22,5 3,2 0j.01:26:33 0j.01:25:53:35 0j.01:24:47:35
GCL 5 6,60 FRA  8281 DESIRADE BIANCA 414 24,5 23,5 2,7 0j.01:28:51 0j.01:28:06:55 0j.01:28:06:55
GCL 6 6,60 FRA 28429 DATCHA SUN CHARM 39 23,0 22,0 3,0 0j.01:32:03 0j.01:31:08:03 0j.01:29:29:03
GCL 7 6,60 FRA 17655 BARBE BLEUE FIRST 300 SPIRIT 21,0 20,5 2,7 0j.01:51:02 0j.01:49:16:33 0j.01:45:58:33
          A B C R1             
GPC 1 3,60 FRA 37619 CHIPOLATA GIBSEA 264 QR 13,5 12,5 3,5 0j.00:58:34 0j.00:57:47:85 0j.00:51:11:85
GPC 2 3,60 FRA 35527 MAUPITI DELPH 26 GTE 12,0 12,0 2,9 0j.00:59:30 0j.00:58:49:55 0j.00:51:55:55
GPC 3 3,60 FRA 21444 AMBRE 1 FUN 16,5 16,5 1,1 0j.01:00:19 0j.00:59:59:02 0j.00:55:47:02
GPC 4 3,60 B     702 FRANCOIS 1 KELT 8M PTE 9,5 7,5 3,5 0j.01:08:20 0j.01:07:09:97 0j.00:56:29:17
GPC 5 3,60 FRA 37236 MOULES FRITES NEPTUNE 625 10,0 10,0 2,8 0j.01:06:47 0j.01:05:48:51 0j.00:57:24:51
          L R2 R3 R4 F            
GRG 1 6,60 FRA223ME CHACUN MELGES 24 26,5 26,5 0,2 0j.01:12:20 0j.01:12:19:88 0j.01:15:37:88
GRG 2 6,60 FRA 22351 ATCHOUM SURPRISE Q 19,5 19,5 1,4 0j.01:23:45 0j.01:23:37:90 0j.01:19:13:90
GRG 3 6,60 FRA 34541 GERONIMO FIRST 40.7 GTE 29,5 29,0 2,5 0j.01:14:25 0j.01:14:08:98 0j.01:20:11:98
GRG 4 6,60 FRA 33864 CHUPITO SELECTION 26,0 25,5 1,8 0j.01:19:20 0j.01:19:06:18 0j.01:21:18:18
GRG 5 6,60 FRA 35536 DJANGO DJANGO 18,5 18,0 2,5 0j.01:29:16 0j.01:28:51:73 0j.01:22:48:73
GRG 6 6,60 FRA 33551 MAIANA SELECTION 26,0 25,5 1,8 0j.01:21:34 0j.01:21:15:35 0j.01:23:27:35
GRG 7 6,60 FRA 28972 THE MARCO PAULO POGO 850 22,5 21,5 2,2 0j.01:29:28 0j.01:28:55:95 0j.01:26:43:95
GRG 8 6,60 FRA 19344 TEQUILA GIN VODKA 747 22,0 22,0 1,0 0j.01:29:57 0j.01:29:41:19 0j.01:28:02:19
GRG 9 6,60 FRA 29840 CHAITANE X 40 SPORT 29,5 29,5 2,2 0j.01:23:43 0j.01:23:02:90 0j.01:29:38:90
GRG 10 6,60 FRA 17232 CLASS FLEET FIRST CLASS EUROPE 27,0 27,0 1,5 0j.01:27:08 0j.01:26:39:47 0j.01:30:30:47
GRG 11 6,60 2316 MY RUSSIAN DREAM SURPRISE Q 19,5 19,5 1,4 0j.01:48:05 0j.01:47:17:04 0j.01:42:53:04
          DNC,DNS,DNF,OCS....            
DNC   6,60 GBR  7933 JOLLY FAST SUN FAST 37 24,5 24,5 3,3      
DNC   6,60 17 ROB ROY II DUFOUR 54 32,0 30,0 3,7      
DNC   6,60 1 SOLENT POGO 1050 GTE 31,5 31,5 0,6      
DNC   6,60 5 VICTORIA FIRST 27.7 QR 20,0 20,0 2,3      
DNC   6,60 FRA207ME GRAND FIOC MELGES 24 26,5 26,5 0,2      
DNC   3,60 3 FLEUR BLEUE FIRST 210 QR 11,0 11,0 2,9      
DNC   6,60 4 KALIA GIBSEA 38 SLOOP DL 20,0 20,0 4,7      
DNC   6,60 FRA424ME NOVA MELGES 24 26,5 26,5 0,2      
DNC   6,60 ITA 14422 GRAND-WAZOO BAVARIA 44 2001 25,0 23,0 3,2      
DNC   6,60 5 BLACK PEARL DUFOUR 40 GTE 27,5 27,5 3,2      
DNC   6,60 66 SHOOT FIRST FIRST 35S5 Q 21,5 21,5 3,8